The standard Sionyx Aurora: the same 16 mm f/1.4 colour low-light camera-monocular as the Pro with a slightly less sensitive sensor (under 2 millilux), 720p recording, IP67.
no live Amazon listing tracked
Home › Models › Night vision monoculars › Compare
Two night vision monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Sionyx Aurora Black | Sionyx Opsin | |
|---|---|---|
| Technology | Digital | Digital |
| Lens | 16 mm | 15 mm |
| Magnification | 1–3x | 1x |
| Digital zoom | up to 3x | — |
| Detection range | 150 m | 150 m |
| Display | micro OLED 1024x768 | AMOLED 1920x1080 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 2 h | up to 10 h |
| Battery | removable Li-ion (two supplied) | external pack of 4x 18650 Li-ion (42.9 Wh) |
| Weight | 274 g | 301 g |
| Water resistance | IP67 | IP67 |
| Sensor | — | 1280×1024 |
| Field of view | — | 45° |
Sources: Sionyx Aurora Black (spec page); Sionyx Opsin (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Sionyx Aurora Black · Sionyx Opsin · all night vision monoculars in stock today