Pulsar's multispectral binocular: a 640×480 thermal channel with a 50 mm lens and a 1920×1200 digital night vision channel, switchable or blended; no rangefinder.
no live Amazon listing tracked
Home › Models › Thermal binoculars › Compare
Two thermal binoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Pulsar Merger Duo NXP50 | Pulsar Merger LRF XP35 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 640×480 | 640×480 |
| Pixel pitch | 17 µm | 17 µm |
| NETD | ≤25 mK | ≤25 mK |
| Lens | 50 mm | 35 mm |
| Magnification | 3–24x | 2–16x |
| Detection range | 1,800 m | 1,350 m |
| Field of view | 12.4° | 17.8° |
| Display | AMOLED 1280x960 | AMOLED 1024x768 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 7.5 h | up to 9 h |
| Battery | built-in 4000 mAh + APS 3 removable 3200 mAh Li-ion | built-in 4000 mAh + APS 3 removable 3200 mAh Li-ion |
| Weight | 1,200 g | 830 g |
| Water resistance | IPX7 | IPX7 |
Sources: Pulsar Merger Duo NXP50 (spec page); Pulsar Merger LRF XP35 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Pulsar Merger Duo NXP50 · Pulsar Merger LRF XP35 · all thermal binoculars in stock today