Pulsar's compact 384×288 thermal monocular with a 35 mm F1.0 lens, an 11-hour swappable APS 5 battery and an IPX7 body; a long-running UK favourite.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Pulsar Axion 2 XQ35 Pro | Pulsar Axion XM30F | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 384×288 | 320×240 |
| Pixel pitch | 17 µm | 12 µm |
| NETD | ≤25 mK | ≤50 mK |
| Lens | 35 mm | 30 mm |
| Magnification | 2–8x | 3–12x |
| Digital zoom | up to 4x | up to 4x |
| Detection range | 1,300 m | 1,300 m |
| Field of view | 10.7° | 7.8° |
| Display | AMOLED 640x400 | AMOLED 640x400 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 11 h | up to 7 h |
| Battery | APS 5 removable Li-ion 4900 mAh | APS 3 removable Li-ion 3200 mAh |
| Weight | 380 g | 310 g |
| Water resistance | IPX7 | IPX7 |
Sources: Pulsar Axion 2 XQ35 Pro (spec page); Pulsar Axion XM30F (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Pulsar Axion 2 XQ35 Pro · Pulsar Axion XM30F · all thermal monoculars in stock today