The Axion 2 XQ35 Pro with a 1,000 m laser rangefinder added: same 384×288 sensor, 35 mm lens and 11-hour APS 5 battery, 90 g heavier.
£1,929.00cheapest tracked listing
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Pulsar Axion 2 LRF XQ35 Pro | Pulsar Axion 2 XQ35 Pro | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 384×288 | 384×288 |
| Pixel pitch | 17 µm | 17 µm |
| NETD | ≤25 mK | ≤25 mK |
| Lens | 35 mm | 35 mm |
| Magnification | 2–8x | 2–8x |
| Digital zoom | up to 4x | up to 4x |
| Detection range | 1,300 m | 1,300 m |
| Field of view | 10.7° | 10.7° |
| Display | AMOLED 640x400 | AMOLED 640x400 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 11 h | up to 11 h |
| Battery | APS 5 removable Li-ion 4900 mAh | APS 5 removable Li-ion 4900 mAh |
| Weight | 470 g | 380 g |
| Water resistance | IPX7 | IPX7 |
Sources: Pulsar Axion 2 LRF XQ35 Pro (spec page); Pulsar Axion 2 XQ35 Pro (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Pulsar Axion 2 LRF XQ35 Pro · Pulsar Axion 2 XQ35 Pro · all thermal monoculars in stock today