The 640×480 Axion 2 with a built-in 1,000 m laser rangefinder, 35 mm lens, 12.5° field of view and 1024×768 display.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Pulsar Axion 2 LRF XG35 | Pulsar Axion 2 XQ35 Pro | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 640×480 | 384×288 |
| Pixel pitch | 12 µm | 17 µm |
| NETD | ≤40 mK | ≤25 mK |
| Lens | 35 mm | 35 mm |
| Magnification | 2.5–20x | 2–8x |
| Digital zoom | up to 8x | up to 4x |
| Detection range | 1,750 m | 1,300 m |
| Field of view | 12.5° | 10.7° |
| Display | AMOLED 1024x768 | AMOLED 640x400 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 7 h | up to 11 h |
| Battery | APS 5 removable Li-ion 4900 mAh | APS 5 removable Li-ion 4900 mAh |
| Weight | 470 g | 380 g |
| Water resistance | IPX7 | IPX7 |
Sources: Pulsar Axion 2 LRF XG35 (spec page); Pulsar Axion 2 XQ35 Pro (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Pulsar Axion 2 LRF XG35 · Pulsar Axion 2 XQ35 Pro · all thermal monoculars in stock today