Pard's handheld digital night vision monocular: 1080p video recording, a 5 W 850 nm illuminator rated to 250 m, 400 m stated observation range, Wi-Fi and HDMI, 10-hour 18650 cell.
no live Amazon listing tracked
Home › Models › Night vision monoculars › Compare
Two night vision monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Pard NV019 | Sionyx Opsin | |
|---|---|---|
| Technology | Digital | Digital |
| Detection range | 400 m | 150 m |
| Display | 800x480 | AMOLED 1920x1080 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 10 h | up to 10 h |
| Battery | 18650 Li-ion | external pack of 4x 18650 Li-ion (42.9 Wh) |
| Weight | 371 g | 301 g |
| Water resistance | IPX4 | IP67 |
| Sensor | — | 1280×1024 |
| Lens | — | 15 mm |
| Magnification | — | 1x |
| Field of view | — | 45° |
Sources: Pard NV019 (spec page); Sionyx Opsin (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Pard NV019 · Sionyx Opsin · all night vision monoculars in stock today