Nightfox's 6x digital binocular with a built-in 200 m laser rangefinder, 1080p sensor, 5.6 W 850 nm illuminator, audio recording and two 18650 cells.
no live Amazon listing tracked
Home › Models › Night vision binoculars › Compare
Two night vision binoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Nightfox Vulpes | Nightfox Whisker | |
|---|---|---|
| Technology | Digital | Digital |
| Sensor | 1920×1080 | 1920×1080 |
| Magnification | 6–18x | 1–10x |
| Digital zoom | up to 3x | up to 8x |
| Detection range | 200 m | 270 m |
| Field of view | 10.5° | 57° |
| Display | TFT 640x360 | TFT 960x376 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | no | no |
| Battery life | up to 6 h | up to 10 h |
| Battery | 2x 18650 Li-ion (6400 mAh) | built-in Li-ion 5000 mAh |
| Weight | 635 g | 609 g |
| Launch RRP | £299.99 | £149.99 |
Sources: Nightfox Vulpes (spec page); Nightfox Whisker (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Nightfox Vulpes · Nightfox Whisker · all night vision binoculars in stock today