Nightfox's head-mounted 1x digital night vision monocular: 1080p sensor, F1.0 lens, 54° field of view, dual 850/940 nm illuminators, video recording, 255 g.
no live Amazon listing tracked
Home › Models › Night vision goggles › Compare
Two night vision goggles compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Nightfox Prowl | Nightfox Swift | |
|---|---|---|
| Technology | Digital | Digital |
| Sensor | 1920×1080 | 640×480 |
| Magnification | 1–3x | 1–2x |
| Digital zoom | up to 3x | up to 2x |
| Detection range | 130 m | 70 m |
| Field of view | 53.8° | 34° |
| Display | TFT 360x360 | TFT 320x240 |
| Recording | photo and video | no |
| Wi-Fi / app | no | no |
| Battery life | up to 5 h | up to 3 h |
| Battery | removable 18650 Li-ion 3200 mAh | built-in Li-ion 3000 mAh |
| Weight | 255 g | 360 g |
| Water resistance | IP54 | — |
| Launch RRP | £199.99 | £139.99 |
| Lens | — | 20 mm |
Sources: Nightfox Prowl (spec page); Nightfox Swift (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Nightfox Prowl · Nightfox Swift · all night vision goggles in stock today