Luna Optics' earlier 5–20x digital recorder monocular: 50 mm objective, 500 mW illuminator with a 200 m range, 720p video to microSD. Discontinued.
no live Amazon listing tracked
Home › Models › Night vision monoculars › Compare
Two night vision monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Luna Optics LN-DM50-HRSD | Sionyx Opsin | |
|---|---|---|
| Technology | Digital | Digital |
| Lens | 50 mm | 15 mm |
| Magnification | 5–20x | 1x |
| Detection range | 200 m | 150 m |
| Field of view | 6° | 45° |
| Recording | photo and video | photo and video |
| Wi-Fi / app | no | yes |
| Battery life | up to 5 h | up to 10 h |
| Battery | 2x CR123A | external pack of 4x 18650 Li-ion (42.9 Wh) |
| Weight | 400 g | 301 g |
| Sensor | — | 1280×1024 |
| Display | — | AMOLED 1920x1080 |
| Water resistance | — | IP67 |
Sources: Luna Optics LN-DM50-HRSD (spec page); Sionyx Opsin (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Luna Optics LN-DM50-HRSD · Sionyx Opsin · all night vision monoculars in stock today