InfiRay's dual-spectrum binocular: a 640×512 thermal channel with a 50 mm lens, a 1080p low-light digital channel, and a 1,200 m rangefinder.
no live Amazon listing tracked
Home › Models › Thermal binoculars › Compare
Two thermal binoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| InfiRay Gemini GEH50R | Pulsar Merger LRF XP35 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 640×512 | 640×480 |
| NETD | ≤25 mK | ≤25 mK |
| Lens | 50 mm | 35 mm |
| Magnification | 4.1–16.4x | 2–16x |
| Digital zoom | up to 4x | — |
| Detection range | 2,600 m | 1,350 m |
| Field of view | 8.8° | 17.8° |
| Display | 2x AMOLED 1024x768 | AMOLED 1024x768 |
| Battery life | up to 6 h | up to 9 h |
| Battery | 2x removable 18650 Li-ion | built-in 4000 mAh + APS 3 removable 3200 mAh Li-ion |
| Weight | 960 g | 830 g |
| Pixel pitch | — | 17 µm |
| Recording | — | photo and video |
| Wi-Fi / app | — | yes |
| Water resistance | — | IPX7 |
Sources: InfiRay Gemini GEH50R (spec page); Pulsar Merger LRF XP35 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: InfiRay Gemini GEH50R · Pulsar Merger LRF XP35 · all thermal binoculars in stock today