HIKMICRO's flagship multispectral binocular: 640×512 thermal with a 50 mm F0.9 lens, a 2560×1440 day/night camera with 850/940 nm illuminators, and a 1,000 m rangefinder.
no live Amazon listing tracked
Home › Models › Thermal binoculars › Compare
Two thermal binoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| HIKMICRO Raptor RQ50L | Pulsar Merger LRF XP50 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 640×512 | 640×480 |
| Pixel pitch | 12 µm | 17 µm |
| NETD | ≤20 mK | ≤25 mK |
| Lens | 50 mm | 50 mm |
| Magnification | 3.4–54.4x | 2.5–20x |
| Digital zoom | up to 16x | up to 8x |
| Detection range | 2,600 m | 1,800 m |
| Field of view | 8.8° | 12.4° |
| Display | OLED 1024x768 | AMOLED 1024x768 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 8 h | up to 8.5 h |
| Battery | replaceable rechargeable 18650 Li-ion | built-in 4000 mAh + APS 3 removable 3200 mAh Li-ion |
| Weight | 1,120 g | 950 g |
| Water resistance | IP67 | IPX7 |
Sources: HIKMICRO Raptor RQ50L (spec page); Pulsar Merger LRF XP50 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: HIKMICRO Raptor RQ50L · Pulsar Merger LRF XP50 · all thermal binoculars in stock today