HIKMICRO's digital night vision monocular: a 2560×1440 sensor, 31 mm F1.2 lens, 850 nm illuminator rated to 200 m, 2560×1440 recording, IP67.
no live Amazon listing tracked
Home › Models › Night vision monoculars › Compare
Two night vision monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| HIKMICRO Heimdal H4D | Sionyx Opsin | |
|---|---|---|
| Technology | Digital | Digital |
| Sensor | 2560×1440 | 1280×1024 |
| Lens | 31 mm | 15 mm |
| Digital zoom | up to 8x | — |
| Detection range | 200 m | 150 m |
| Field of view | 13.7° | 45° |
| Display | AMOLED 454x454 | AMOLED 1920x1080 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 4 h | up to 10 h |
| Battery | replaceable rechargeable Li-ion | external pack of 4x 18650 Li-ion (42.9 Wh) |
| Weight | 375 g | 301 g |
| Water resistance | IP67 | IP67 |
| Magnification | — | 1x |
Sources: HIKMICRO Heimdal H4D (spec page); Sionyx Opsin (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: HIKMICRO Heimdal H4D · Sionyx Opsin · all night vision monoculars in stock today