HIKMICRO's digital night vision monocular: a 2560×1440 sensor, 31 mm F1.2 lens, 850 nm illuminator rated to 200 m, 2560×1440 recording, IP67.
no live Amazon listing tracked
Home › Models › Night vision monoculars › Compare
Two night vision monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| HIKMICRO Heimdal H4D | Sionyx Aurora Pro | |
|---|---|---|
| Technology | Digital | Digital |
| Sensor | 2560×1440 | — |
| Lens | 31 mm | 16 mm |
| Digital zoom | up to 8x | up to 3x |
| Detection range | 200 m | 150 m |
| Field of view | 13.7° | — |
| Display | AMOLED 454x454 | micro OLED 1024x768 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 4 h | up to 2 h |
| Battery | replaceable rechargeable Li-ion | removable Li-ion (two supplied) |
| Weight | 375 g | 274 g |
| Water resistance | IP67 | IP67 |
| Magnification | — | 1–3x |
Sources: HIKMICRO Heimdal H4D (spec page); Sionyx Aurora Pro (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: HIKMICRO Heimdal H4D · Sionyx Aurora Pro · all night vision monoculars in stock today