Guide's 400×300 thermal binocular with a 50 mm lens, 1,000 m laser rangefinder, GPS and compass, on two swappable 18650 cells.
£3,129.00cheapest tracked listing
Home › Models › Thermal binoculars › Compare
Two thermal binoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Guide TN450 | Pulsar Merger LRF XP35 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 400×300 | 640×480 |
| Pixel pitch | 17 µm | 17 µm |
| NETD | ≤30 mK | ≤25 mK |
| Lens | 50 mm | 35 mm |
| Magnification | 3.2–12.8x | 2–16x |
| Digital zoom | up to 4x | — |
| Detection range | 1,400 m | 1,350 m |
| Field of view | 7.8° | 17.8° |
| Display | 2x AMOLED 1024x768 | AMOLED 1024x768 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 5.5 h | up to 9 h |
| Battery | 2x removable 18650 Li-ion | built-in 4000 mAh + APS 3 removable 3200 mAh Li-ion |
| Weight | 880 g | 830 g |
| Water resistance | IP66 | IPX7 |
| Launched | 2022 | — |
Sources: Guide TN450 (spec page); Pulsar Merger LRF XP35 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Guide TN450 · Pulsar Merger LRF XP35 · all thermal binoculars in stock today