Bushnell's entry digital monocular: 5x, built-in infrared illuminator, video recording to a supplied microSD card, about 6 hours on three AA cells, UK RRP £249.99.
no live Amazon listing tracked
Home › Models › Night vision monoculars › Compare
Two night vision monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Bushnell Equinox X650 | Sionyx Opsin | |
|---|---|---|
| Technology | Digital | Digital |
| Magnification | 5x | 1x |
| Recording | photo and video | photo and video |
| Battery life | up to 6 h | up to 10 h |
| Battery | 3x AA (included) | external pack of 4x 18650 Li-ion (42.9 Wh) |
| Launch RRP | £249.99 | — |
| Sensor | — | 1280×1024 |
| Lens | — | 15 mm |
| Detection range | — | 150 m |
| Field of view | — | 45° |
| Display | — | AMOLED 1920x1080 |
| Wi-Fi / app | — | yes |
| Weight | — | 301 g |
| Water resistance | — | IP67 |
Sources: Bushnell Equinox X650 (spec page); Sionyx Opsin (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Bushnell Equinox X650 · Sionyx Opsin · all night vision monoculars in stock today