Bresser's head-mounted 1x digital night vision binocular with a 32.6° field of view, seven-level 850 nm illuminator, 70 m stated range and an 8-hour built-in battery.
no live Amazon listing tracked
Home › Models › Night vision goggles › Compare
Two night vision goggles compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Bresser Digital Night Vision 1x20 Goggles | Nightfox Swift | |
|---|---|---|
| Technology | Digital | Digital |
| Magnification | 1–2x | 1–2x |
| Digital zoom | up to 2x | up to 2x |
| Detection range | 70 m | 70 m |
| Field of view | 32.6° | 34° |
| Recording | no | no |
| Wi-Fi / app | no | no |
| Battery life | up to 8 h | up to 3 h |
| Battery | built-in rechargeable 3000 mAh (USB) | built-in Li-ion 3000 mAh |
| Weight | 335 g | 360 g |
| Sensor | — | 640×480 |
| Lens | — | 20 mm |
| Display | — | TFT 320x240 |
| Launch RRP | — | £139.99 |
Sources: Bresser Digital Night Vision 1x20 Goggles (spec page); Nightfox Swift (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Bresser Digital Night Vision 1x20 Goggles · Nightfox Swift · all night vision goggles in stock today