AGM's first-generation 384×288 pocket thermal with a 25 mm lens, 50 Hz, 7.5-hour battery and IP67 body; discontinued in favour of the Taipan V2.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| AGM Taipan TM25-384 | Steiner Nighthunter H35 Gen 2 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 384×288 | 640×512 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤35 mK | ≤35 mK |
| Lens | 25 mm | 35 mm |
| Magnification | 2.5–20x | 1–8x |
| Digital zoom | up to 8x | up to 8x |
| Detection range | 1,180 m | 1,800 m |
| Field of view | 10.5° | 12.5° |
| Display | LCOS 1280x960 | OLED 1280x960 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 7.5 h | up to 8.5 h |
| Battery | built-in Li-ion | 2x removable 18650 Li-ion |
| Weight | 313 g | 514 g |
| Water resistance | IP67 | — |
Sources: AGM Taipan TM25-384 (spec page); Steiner Nighthunter H35 Gen 2 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: AGM Taipan TM25-384 · Steiner Nighthunter H35 Gen 2 · all thermal monoculars in stock today