The wide-angle Taipan: 384×288 behind a 15 mm lens for a 17.5° view, 290 g, IP67, 50 Hz. Discontinued but still sold.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| AGM Taipan TM15-384 | Pulsar Telos XP50 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 384×288 | 640×480 |
| Pixel pitch | 12 µm | 17 µm |
| NETD | ≤35 mK | ≤18 mK |
| Lens | 15 mm | 50 mm |
| Magnification | 1.5–12x | 2.5–10x |
| Digital zoom | up to 8x | up to 4x |
| Detection range | 710 m | 1,800 m |
| Field of view | 17.5° | 12.4° |
| Display | LCOS 1280x960 | AMOLED 1024x768 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 7.5 h | up to 8.5 h |
| Battery | built-in Li-ion | LPS 7i removable Li-ion 6400 mAh |
| Weight | 290 g | 660 g |
| Water resistance | IP67 | IPX7 |
Sources: AGM Taipan TM15-384 (spec page); Pulsar Telos XP50 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: AGM Taipan TM15-384 · Pulsar Telos XP50 · all thermal monoculars in stock today