A 200 g head- or hand-held 384×288 thermal with a 16 mm lens and 1x base magnification, running on CR123A or 18650 cells. Discontinued.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| AGM StingIR-384 | Guide TJ650 LRF | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 384×288 | 640×512 |
| Pixel pitch | 12 µm | 12 µm |
| Lens | 16 mm | 50 mm |
| Magnification | 1–4x | 3.8–30.3x |
| Digital zoom | up to 4x | up to 8x |
| Detection range | 730 m | 2,000 m |
| Field of view | 16.3° | 8.8° |
| Display | OLED 1024x768 | AMOLED 1920x1080 |
| Battery life | up to 5 h | up to 10 h |
| Battery | removable CR123A / RCR123 / 18650 | 2x removable 18650 Li-ion |
| Weight | 200 g | 625 g |
| Water resistance | IP67 | IP67 |
| NETD | — | ≤20 mK |
| Recording | — | photo and video |
| Wi-Fi / app | — | yes |
Sources: AGM StingIR-384 (spec page); Guide TJ650 LRF (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: AGM StingIR-384 · Guide TJ650 LRF · all thermal monoculars in stock today