A dual-tube Gen 2+ white-phosphor night vision goggle: 1x, 40° field of view, 20 hours on one CR123A or AA, helmet-mountable.
no live Amazon listing tracked
Home › Models › Night vision goggles › Compare
Two night vision goggles compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| AGM NVG-40 NW1 | Nightfox Swift | |
|---|---|---|
| Technology | Gen 2 tube | Digital |
| Lens | 27 mm | 20 mm |
| Magnification | 1x | 1–2x |
| Field of view | 40° | 34° |
| Recording | no | no |
| Wi-Fi / app | no | no |
| Battery life | up to 20 h | up to 3 h |
| Battery | 1x CR123A or 1x AA | built-in Li-ion 3000 mAh |
| Weight | 645 g | 360 g |
| Sensor | — | 640×480 |
| Digital zoom | — | up to 2x |
| Detection range | — | 70 m |
| Display | — | TFT 320x240 |
| Launch RRP | — | £139.99 |
Sources: AGM NVG-40 NW1 (spec page); Nightfox Swift (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: AGM NVG-40 NW1 · Nightfox Swift · all night vision goggles in stock today