A dual-tube Gen 2+ white-phosphor night vision goggle: 1x, 40° field of view, 20 hours on one CR123A or AA, helmet-mountable.
no live Amazon listing tracked
Home › Models › Night vision goggles › Compare
Two night vision goggles compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| AGM NVG-40 NW1 | Nightfox Prowl | |
|---|---|---|
| Technology | Gen 2 tube | Digital |
| Lens | 27 mm | — |
| Magnification | 1x | 1–3x |
| Field of view | 40° | 53.8° |
| Recording | no | photo and video |
| Wi-Fi / app | no | no |
| Battery life | up to 20 h | up to 5 h |
| Battery | 1x CR123A or 1x AA | removable 18650 Li-ion 3200 mAh |
| Weight | 645 g | 255 g |
| Sensor | — | 1920×1080 |
| Digital zoom | — | up to 3x |
| Detection range | — | 130 m |
| Display | — | TFT 360x360 |
| Water resistance | — | IP54 |
| Launch RRP | — | £199.99 |
Sources: AGM NVG-40 NW1 (spec page); Nightfox Prowl (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: AGM NVG-40 NW1 · Nightfox Prowl · all night vision goggles in stock today