A pocket-sized 160×120 thermal for gardens and short range: 25° field of view, 10-hour battery, recording, Wi-Fi, IP67.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| AGM Asp-Micro TM160 | ThermTec Wild 650L | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 160×120 | 640×512 |
| NETD | ≤35 mK | ≤18 mK |
| Lens | 6.2 mm | 50 mm |
| Magnification | 0.5–2x | 2.8–11.2x |
| Digital zoom | up to 4x | up to 4x |
| Detection range | 250 m | 2,600 m |
| Field of view | 24.7° | 8.8° |
| Display | LCOS 720x540 | AMOLED 1024x768 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 10 h | up to 8 h |
| Battery | built-in Li-ion | removable 18650 Li-ion |
| Weight | 250 g | 540 g |
| Water resistance | IP67 | IP67 |
| Pixel pitch | — | 12 µm |
Sources: AGM Asp-Micro TM160 (spec page); ThermTec Wild 650L (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: AGM Asp-Micro TM160 · ThermTec Wild 650L · all thermal monoculars in stock today