Zeiss's second-generation 384×288 thermal monocular with a 35 mm F1.0 lens, 11° field of view, 1024×768 AMOLED display and 8-hour built-in battery.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Zeiss DTI 3/35 Gen 2 | Zeiss DTI 6/40 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 384×288 | 640×480 |
| Pixel pitch | 17 µm | 12 µm |
| NETD | ≤35 mK | — |
| Lens | 35 mm | 40 mm |
| Magnification | 2.4–9.6x | 3–30x |
| Digital zoom | up to 4x | up to 10x |
| Detection range | 1,300 m | 2,000 m |
| Field of view | 11° | 11° |
| Display | AMOLED 1024x768 | AMOLED 1024x768 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 8 h | up to 6.5 h |
| Battery | built-in Li-ion | built-in Li-ion |
| Weight | 420 g | 755 g |
Sources: Zeiss DTI 3/35 Gen 2 (spec page); Zeiss DTI 6/40 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Zeiss DTI 3/35 Gen 2 · Zeiss DTI 6/40 · all thermal monoculars in stock today