Pulsar's upgradeable full-size monocular: 640×480 at 18 mK with a 50 mm F1.0 lens, 1024×768 display, 64 GB memory and a 6,400 mAh LPS 7i battery.
£2,499.00cheapest tracked listing
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Pulsar Telos XP50 | Pulsar Telos XQ35 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 640×480 | 384×288 |
| Pixel pitch | 17 µm | 17 µm |
| NETD | ≤18 mK | ≤25 mK |
| Lens | 50 mm | 35 mm |
| Magnification | 2.5–10x | 3–12x |
| Digital zoom | up to 4x | up to 4x |
| Detection range | 1,800 m | 1,300 m |
| Field of view | 12.4° | 10.7° |
| Display | AMOLED 1024x768 | AMOLED 1024x768 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 8.5 h | up to 8.5 h |
| Battery | LPS 7i removable Li-ion 6400 mAh | LPS 7i removable Li-ion 6400 mAh |
| Weight | 660 g | 570 g |
| Water resistance | IPX7 | IPX7 |
Sources: Pulsar Telos XP50 (spec page); Pulsar Telos XQ35 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Pulsar Telos XP50 · Pulsar Telos XQ35 · all thermal monoculars in stock today