The Telos XP50 with a 1,000 m laser rangefinder built in; otherwise the same 640×480, 50 mm, 18 mK unit, 60 g heavier.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Pulsar Telos LRF XP50 | Pulsar Telos XP50 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 640×480 | 640×480 |
| Pixel pitch | 17 µm | 17 µm |
| NETD | ≤18 mK | ≤18 mK |
| Lens | 50 mm | 50 mm |
| Magnification | 2.5–10x | 2.5–10x |
| Digital zoom | up to 4x | up to 4x |
| Detection range | 1,800 m | 1,800 m |
| Field of view | 12.4° | 12.4° |
| Display | AMOLED 1024x768 | AMOLED 1024x768 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 8.5 h | up to 8.5 h |
| Battery | LPS 7i removable Li-ion 6400 mAh | LPS 7i removable Li-ion 6400 mAh |
| Weight | 720 g | 660 g |
| Water resistance | IPX7 | IPX7 |
Sources: Pulsar Telos LRF XP50 (spec page); Pulsar Telos XP50 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Pulsar Telos LRF XP50 · Pulsar Telos XP50 · all thermal monoculars in stock today