Pard's handheld digital night vision monocular: 1080p video recording, a 5 W 850 nm illuminator rated to 250 m, 400 m stated observation range, Wi-Fi and HDMI, 10-hour 18650 cell.
no live Amazon listing tracked
Home › Models › Night vision monoculars › Compare
Two night vision monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Pard NV019 | Yukon Signal N340 RT | |
|---|---|---|
| Technology | Digital | Digital |
| Detection range | 400 m | — |
| Display | 800x480 | LCD 640x480 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 10 h | — |
| Battery | 18650 Li-ion | AA cells or micro-USB power bank |
| Weight | 371 g | 350 g |
| Water resistance | IPX4 | — |
| Sensor | — | 640×480 |
| Lens | — | 28 mm |
| Magnification | — | 4.5–9x |
| Digital zoom | — | up to 2x |
| Recognition range | — | 300 m |
| Launched | — | 2017 |
Sources: Pard NV019 (spec page); Yukon Signal N340 RT (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Pard NV019 · Yukon Signal N340 RT · all night vision monoculars in stock today