Nightfox's wide-screen digital binocular: 1080p sensor, 1–10x zoom from a 57° field of view, 3 W 850 nm illuminator, 270 m stated range, 10-hour battery.
no live Amazon listing tracked
Home › Models › Night vision binoculars › Compare
Two night vision binoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Nightfox Whisker | Yukon Tracker RX 3.5x40 | |
|---|---|---|
| Technology | Digital | Gen 1 tube |
| Sensor | 1920×1080 | — |
| Magnification | 1–10x | 2–3.5x |
| Digital zoom | up to 8x | — |
| Detection range | 270 m | 150 m |
| Field of view | 57° | 15° |
| Display | TFT 960x376 | — |
| Recording | photo and video | no |
| Wi-Fi / app | no | no |
| Battery life | up to 10 h | — |
| Battery | built-in Li-ion 5000 mAh | 1x CR123 |
| Weight | 609 g | 600 g |
| Launch RRP | £149.99 | — |
| Lens | — | 40 mm |
Sources: Nightfox Whisker (spec page); Yukon Tracker RX 3.5x40 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Nightfox Whisker · Yukon Tracker RX 3.5x40 · all night vision binoculars in stock today