Nightfox's 6x digital binocular with a built-in 200 m laser rangefinder, 1080p sensor, 5.6 W 850 nm illuminator, audio recording and two 18650 cells.
no live Amazon listing tracked
Home › Models › Night vision binoculars › Compare
Two night vision binoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Nightfox Vulpes | Yukon Tracker 2x24 LT | |
|---|---|---|
| Technology | Digital | — |
| Sensor | 1920×1080 | — |
| Magnification | 6–18x | 2x |
| Digital zoom | up to 3x | — |
| Detection range | 200 m | 120 m |
| Field of view | 10.5° | — |
| Display | TFT 640x360 | — |
| Recording | photo and video | no |
| Wi-Fi / app | no | no |
| Battery life | up to 6 h | — |
| Battery | 2x 18650 Li-ion (6400 mAh) | — |
| Weight | 635 g | 600 g |
| Launch RRP | £299.99 | — |
| Lens | — | 24 mm |
Sources: Nightfox Vulpes (spec page); Yukon Tracker 2x24 LT (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Nightfox Vulpes · Yukon Tracker 2x24 LT · all night vision binoculars in stock today