The 44 mm G3 monocular: 2560×1440 sensor, 5–30x, 12° field of view, 750 mW 850 nm illuminator, 450 m stated night range, 1440p recording and HDMI.
no live Amazon listing tracked
Home › Models › Night vision monoculars › Compare
Two night vision monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Luna Optics LN-G3-M44 | Sionyx Opsin | |
|---|---|---|
| Technology | Digital | Digital |
| Sensor | 2560×1440 | 1280×1024 |
| Lens | 44 mm | 15 mm |
| Magnification | 5–30x | 1x |
| Detection range | 450 m | 150 m |
| Field of view | 12° | 45° |
| Display | AMOLED-Q 1280x720 | AMOLED 1920x1080 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 3.5 h | up to 10 h |
| Battery | 2x CR123A or 5 V power bank | external pack of 4x 18650 Li-ion (42.9 Wh) |
| Weight | 495 g | 301 g |
| Water resistance | — | IP67 |
Sources: Luna Optics LN-G3-M44 (spec page); Sionyx Opsin (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Luna Optics LN-G3-M44 · Sionyx Opsin · all night vision monoculars in stock today