The 44 mm G3 monocular: 2560×1440 sensor, 5–30x, 12° field of view, 750 mW 850 nm illuminator, 450 m stated night range, 1440p recording and HDMI.
no live Amazon listing tracked
Home › Models › Night vision monoculars › Compare
Two night vision monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Luna Optics LN-G3-M44 | Sionyx Aurora Pro | |
|---|---|---|
| Technology | Digital | Digital |
| Sensor | 2560×1440 | — |
| Lens | 44 mm | 16 mm |
| Magnification | 5–30x | 1–3x |
| Detection range | 450 m | 150 m |
| Field of view | 12° | — |
| Display | AMOLED-Q 1280x720 | micro OLED 1024x768 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 3.5 h | up to 2 h |
| Battery | 2x CR123A or 5 V power bank | removable Li-ion (two supplied) |
| Weight | 495 g | 274 g |
| Digital zoom | — | up to 3x |
| Water resistance | — | IP67 |
Sources: Luna Optics LN-G3-M44 (spec page); Sionyx Aurora Pro (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Luna Optics LN-G3-M44 · Sionyx Aurora Pro · all night vision monoculars in stock today