The two-eyed G3: 2560×1440 sensor, 50 mm f/1.0 lens, 6–36x, 1 W 850 nm illuminator, 700 m laser rangefinder, electronic stabilisation, 1440p recording.
no live Amazon listing tracked
Home › Models › Night vision binoculars › Compare
Two night vision binoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Luna Optics LN-G3-B50 | Nightfox Whisker | |
|---|---|---|
| Technology | Digital | Digital |
| Sensor | 2560×1440 | 1920×1080 |
| Lens | 50 mm | — |
| Magnification | 6–36x | 1–10x |
| Detection range | 600 m | 270 m |
| Field of view | 10° | 57° |
| Display | 2x AMOLED-Q 1280x720 | TFT 960x376 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | no |
| Battery life | up to 4.5 h | up to 10 h |
| Battery | 4x CR123A or 5 V power bank | built-in Li-ion 5000 mAh |
| Weight | 980 g | 609 g |
| Digital zoom | — | up to 8x |
| Launch RRP | — | £149.99 |
Sources: Luna Optics LN-G3-B50 (spec page); Nightfox Whisker (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Luna Optics LN-G3-B50 · Nightfox Whisker · all night vision binoculars in stock today