The two-eyed G3: 2560×1440 sensor, 50 mm f/1.0 lens, 6–36x, 1 W 850 nm illuminator, 700 m laser rangefinder, electronic stabilisation, 1440p recording.
no live Amazon listing tracked
Home › Models › Night vision binoculars › Compare
Two night vision binoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Luna Optics LN-G3-B50 | Nightfox Vulpes | |
|---|---|---|
| Technology | Digital | Digital |
| Sensor | 2560×1440 | 1920×1080 |
| Lens | 50 mm | — |
| Magnification | 6–36x | 6–18x |
| Detection range | 600 m | 200 m |
| Field of view | 10° | 10.5° |
| Display | 2x AMOLED-Q 1280x720 | TFT 640x360 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | no |
| Battery life | up to 4.5 h | up to 6 h |
| Battery | 4x CR123A or 5 V power bank | 2x 18650 Li-ion (6400 mAh) |
| Weight | 980 g | 635 g |
| Digital zoom | — | up to 3x |
| Launch RRP | — | £299.99 |
Sources: Luna Optics LN-G3-B50 (spec page); Nightfox Vulpes (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Luna Optics LN-G3-B50 · Nightfox Vulpes · all night vision binoculars in stock today