InfiRay's dual-spectrum binocular: a 640×512 thermal channel with a 50 mm lens, a 1080p low-light digital channel, and a 1,200 m rangefinder.
no live Amazon listing tracked
Home › Models › Thermal binoculars › Compare
Two thermal binoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| InfiRay Gemini GEH50R | Pulsar Merger LRF XL50 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 640×512 | 1024×768 |
| NETD | ≤25 mK | ≤40 mK |
| Lens | 50 mm | 50 mm |
| Magnification | 4.1–16.4x | 2.5–20x |
| Digital zoom | up to 4x | up to 8x |
| Detection range | 2,600 m | 2,300 m |
| Field of view | 8.8° | 14° |
| Display | 2x AMOLED 1024x768 | AMOLED 1024x768 |
| Battery life | up to 6 h | up to 7 h |
| Battery | 2x removable 18650 Li-ion | built-in 4000 mAh + APS 3 removable 3200 mAh Li-ion |
| Weight | 960 g | 950 g |
| Pixel pitch | — | 12 µm |
| Recording | — | photo and video |
| Wi-Fi / app | — | yes |
| Water resistance | — | IPX7 |
Sources: InfiRay Gemini GEH50R (spec page); Pulsar Merger LRF XL50 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: InfiRay Gemini GEH50R · Pulsar Merger LRF XL50 · all thermal binoculars in stock today