The 25 mm model in InfiRay's current Eye III line: 384×288 at 12 µm, 25 mK, 1440×1080 AMOLED display, 8 hours, IP67.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| InfiRay Eye III EL25 | InfiRay Finder FH35R V2 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 384×288 | 640×512 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤25 mK | ≤20 mK |
| Lens | 25 mm | 35 mm |
| Display | AMOLED 1440x1080 | AMOLED 1024x768 |
| Battery life | up to 8 h | up to 5.5 h |
| Weight | 480 g | 400 g |
| Water resistance | IP67 | IP67 |
| Magnification | — | 2–8x |
| Digital zoom | — | up to 4x |
| Detection range | — | 1,800 m |
| Field of view | — | 10.5° |
| Recording | — | photo and video |
| Wi-Fi / app | — | yes |
| Battery | — | removable Li-ion pack (two supplied) |
Sources: InfiRay Eye III EL25 (spec page); InfiRay Finder FH35R V2 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: InfiRay Eye III EL25 · InfiRay Finder FH35R V2 · all thermal monoculars in stock today