HIKMICRO's digital night vision monocular: a 2560×1440 sensor, 31 mm F1.2 lens, 850 nm illuminator rated to 200 m, 2560×1440 recording, IP67.
no live Amazon listing tracked
Home › Models › Night vision monoculars › Compare
Two night vision monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| HIKMICRO Heimdal H4D | Yukon Signal N340 RT | |
|---|---|---|
| Technology | Digital | Digital |
| Sensor | 2560×1440 | 640×480 |
| Lens | 31 mm | 28 mm |
| Digital zoom | up to 8x | up to 2x |
| Detection range | 200 m | — |
| Field of view | 13.7° | — |
| Display | AMOLED 454x454 | LCD 640x480 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 4 h | — |
| Battery | replaceable rechargeable Li-ion | AA cells or micro-USB power bank |
| Weight | 375 g | 350 g |
| Water resistance | IP67 | — |
| Magnification | — | 4.5–9x |
| Recognition range | — | 300 m |
| Launched | — | 2017 |
Sources: HIKMICRO Heimdal H4D (spec page); Yukon Signal N340 RT (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: HIKMICRO Heimdal H4D · Yukon Signal N340 RT · all night vision monoculars in stock today