The entry Habrok 4K: a 256×192 thermal channel with a 25 mm lens alongside a 3840×2160 4K night vision channel at 5.5–22x, with GPS, compass and a 1,000 m rangefinder.
no live Amazon listing tracked
Home › Models › Thermal binoculars › Compare
Two thermal binoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| HIKMICRO Habrok 4K HE25L | Pulsar Merger Duo NXP50 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 256×192 | 640×480 |
| Pixel pitch | 12 µm | 17 µm |
| NETD | ≤35 mK | ≤25 mK |
| Lens | 25 mm | 50 mm |
| Magnification | 4.3–17.2x | 3–24x |
| Digital zoom | up to 4x | — |
| Detection range | 1,200 m | 1,800 m |
| Field of view | 7° | 12.4° |
| Display | OLED 1920x1080 | AMOLED 1280x960 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 8 h | up to 7.5 h |
| Battery | replaceable rechargeable Li-ion | built-in 4000 mAh + APS 3 removable 3200 mAh Li-ion |
| Weight | 795 g | 1,200 g |
| Water resistance | IP67 | IPX7 |
Sources: HIKMICRO Habrok 4K HE25L (spec page); Pulsar Merger Duo NXP50 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: HIKMICRO Habrok 4K HE25L · Pulsar Merger Duo NXP50 · all thermal binoculars in stock today