The wide-angle original Falcon: a 640×512 sensor at 20 mK behind a 25 mm lens for a 17.5° field of view, with 64 GB memory and a swappable battery.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| HIKMICRO Falcon FQ25 | HIKMICRO Lynx 3.0 LH19 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 640×512 | 384×288 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤20 mK | ≤15 mK |
| Lens | 25 mm | 19 mm |
| Magnification | 1.4x | 1.9–15.2x |
| Digital zoom | up to 8x | up to 8x |
| Detection range | 1,200 m | 900 m |
| Field of view | 17.5° | 13.8° |
| Display | OLED 1024x768 | AMOLED 1920x1080 |
| Recording | photo and video | photo and video |
| Battery life | up to 5 h | up to 5 h |
| Battery | replaceable rechargeable Li-ion | removable 18650 Li-ion |
| Weight | 500 g | 331 g |
| Water resistance | IP67 | IP67 |
| Wi-Fi / app | — | yes |
Sources: HIKMICRO Falcon FQ25 (spec page); HIKMICRO Lynx 3.0 LH19 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: HIKMICRO Falcon FQ25 · HIKMICRO Lynx 3.0 LH19 · all thermal monoculars in stock today