The wide-angle original Falcon: a 640×512 sensor at 20 mK behind a 25 mm lens for a 17.5° field of view, with 64 GB memory and a swappable battery.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| HIKMICRO Falcon FQ25 | HIKMICRO Gryphon GQ35L | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 640×512 | 640×512 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤20 mK | ≤35 mK |
| Lens | 25 mm | 35 mm |
| Magnification | 1.4x | 2–16x |
| Digital zoom | up to 8x | up to 8x |
| Detection range | 1,200 m | 1,800 m |
| Field of view | 17.5° | 11° |
| Display | OLED 1024x768 | OLED 1024x768 |
| Recording | photo and video | photo and video |
| Battery life | up to 5 h | up to 4.5 h |
| Battery | replaceable rechargeable Li-ion | removable 18650 Li-ion |
| Weight | 500 g | 510 g |
| Water resistance | IP67 | IP67 |
| Wi-Fi / app | — | yes |
Sources: HIKMICRO Falcon FQ25 (spec page); HIKMICRO Gryphon GQ35L (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: HIKMICRO Falcon FQ25 · HIKMICRO Gryphon GQ35L · all thermal monoculars in stock today