HIKMICRO's current 35 mm Falcon: 640×512 at 15 mK, shutterless, 1920×1080 OLED display, 64 GB memory and a removable 21700 cell.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| HIKMICRO Falcon 2.0 FQ35 | HIKMICRO Lynx 2.0 LH15 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 640×512 | 384×288 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤15 mK | ≤20 mK |
| Lens | 35 mm | 15 mm |
| Magnification | 1.9–15.2x | 1.4–11.2x |
| Digital zoom | up to 8x | up to 8x |
| Detection range | 1,800 m | 750 m |
| Field of view | 12.5° | 17.5° |
| Display | OLED 1920x1080 | OLED 1024x768 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 6.5 h | up to 6.5 h |
| Battery | removable 21700 Li-ion | replaceable rechargeable Li-ion |
| Weight | 485 g | 272 g |
| Water resistance | IP67 | IP67 |
Sources: HIKMICRO Falcon 2.0 FQ35 (spec page); HIKMICRO Lynx 2.0 LH15 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: HIKMICRO Falcon 2.0 FQ35 · HIKMICRO Lynx 2.0 LH15 · all thermal monoculars in stock today