The 50 mm Condor: 640×512 at 20 mK, 3x base magnification, 8.7° field of view, 2,600 m stated detection and a 1,000 m rangefinder.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| HIKMICRO Condor CQ50L | HIKMICRO Lynx Pro LE10 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 640×512 | 256×192 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤20 mK | ≤35 mK |
| Lens | 50 mm | 9.7 mm |
| Magnification | 3–24x | — |
| Digital zoom | up to 8x | up to 4x |
| Detection range | 2,600 m | 458 m |
| Field of view | 8.7° | 18° |
| Display | OLED 1024x768 | LCOS 720x540 |
| Recording | photo and video | photo and video |
| Battery life | up to 6 h | up to 8 h |
| Battery | replaceable rechargeable Li-ion | built-in rechargeable Li-ion |
| Weight | 450 g | 260 g |
| Water resistance | IP67 | IP67 |
| Wi-Fi / app | — | yes |
Sources: HIKMICRO Condor CQ50L (spec page); HIKMICRO Lynx Pro LE10 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: HIKMICRO Condor CQ50L · HIKMICRO Lynx Pro LE10 · all thermal monoculars in stock today