Guide's 400×300 thermal binocular with a 50 mm lens, 1,000 m laser rangefinder, GPS and compass, on two swappable 18650 cells.
£3,129.00cheapest tracked listing
Home › Models › Thermal binoculars › Compare
Two thermal binoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Guide TN450 | HIKMICRO Habrok HQ35L | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 400×300 | 640×512 |
| Pixel pitch | 17 µm | 12 µm |
| NETD | ≤30 mK | ≤20 mK |
| Lens | 50 mm | 35 mm |
| Magnification | 3.2–12.8x | 3–24x |
| Digital zoom | up to 4x | up to 8x |
| Detection range | 1,400 m | 1,800 m |
| Field of view | 7.8° | 12.5° |
| Display | 2x AMOLED 1024x768 | OLED 1920x1080 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | — |
| Battery life | up to 5.5 h | up to 6 h |
| Battery | 2x removable 18650 Li-ion | 2x replaceable rechargeable Li-ion |
| Weight | 880 g | 780 g |
| Water resistance | IP66 | IP67 |
| Launched | 2022 | — |
Sources: Guide TN450 (spec page); HIKMICRO Habrok HQ35L (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Guide TN450 · HIKMICRO Habrok HQ35L · all thermal binoculars in stock today