Guide's 400×300 thermal binocular with a 50 mm lens, 1,000 m laser rangefinder, GPS and compass, on two swappable 18650 cells.
£3,129.00cheapest tracked listing
Home › Models › Thermal binoculars › Compare
Two thermal binoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Guide TN450 | HIKMICRO Habrok 4K HE25L | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 400×300 | 256×192 |
| Pixel pitch | 17 µm | 12 µm |
| NETD | ≤30 mK | ≤35 mK |
| Lens | 50 mm | 25 mm |
| Magnification | 3.2–12.8x | 4.3–17.2x |
| Digital zoom | up to 4x | up to 4x |
| Detection range | 1,400 m | 1,200 m |
| Field of view | 7.8° | 7° |
| Display | 2x AMOLED 1024x768 | OLED 1920x1080 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 5.5 h | up to 8 h |
| Battery | 2x removable 18650 Li-ion | replaceable rechargeable Li-ion |
| Weight | 880 g | 795 g |
| Water resistance | IP66 | IP67 |
| Launched | 2022 | — |
Sources: Guide TN450 (spec page); HIKMICRO Habrok 4K HE25L (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Guide TN450 · HIKMICRO Habrok 4K HE25L · all thermal binoculars in stock today