Guide's long-range 640×512 monocular: 50 mm F1.0 lens, 20 mK, 1920×1080 AMOLED display, 1,000 m rangefinder and two swappable 18650 cells.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Guide TJ650 LRF | Lahoux Spotter 35 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 640×512 | 384×288 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤20 mK | ≤50 mK |
| Lens | 50 mm | 35 mm |
| Magnification | 3.8–30.3x | — |
| Digital zoom | up to 8x | up to 4x |
| Detection range | 2,000 m | 1,361 m |
| Field of view | 8.8° | — |
| Display | AMOLED 1920x1080 | 1280x960 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 10 h | up to 4 h |
| Battery | 2x removable 18650 Li-ion | built-in Li-ion |
| Weight | 625 g | — |
| Water resistance | IP67 | IP66 |
Sources: Guide TJ650 LRF (spec page); Lahoux Spotter 35 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Guide TJ650 LRF · Lahoux Spotter 35 · all thermal monoculars in stock today