A compact 384×288 thermal with a 19 mm lens, 13.6° field of view and a 10-hour swappable 18650 cell. No longer in production.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Guide TD411 | Leica Calonox View | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 384×288 | 640×512 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤40 mK | — |
| Lens | 19 mm | 42 mm |
| Magnification | 1.4–5.6x | 2.5–10x |
| Digital zoom | up to 4x | up to 4x |
| Detection range | 800 m | 1,000 m |
| Field of view | 13.6° | 10.5° |
| Display | OLED 640x400 | LCOS 1280x960 |
| Wi-Fi / app | yes | yes |
| Battery life | up to 10 h | up to 4 h |
| Battery | removable 18650 Li-ion | built-in Li-ion |
| Weight | 330 g | 685 g |
| Recording | — | photo and video |
| Water resistance | — | IPX4 |
Sources: Guide TD411 (spec page); Leica Calonox View (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Guide TD411 · Leica Calonox View · all thermal monoculars in stock today