The mid-size Equinox Z2: 4.5x with 3x digital zoom, 40 mm objective, 6° field of view, 1 W 850 nm illuminator, 1080p recording and Wi-Fi, 624 g on AA cells.
no live Amazon listing tracked
Home › Models › Night vision monoculars › Compare
Two night vision monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Bushnell Equinox Z2 4.5x40 | Sionyx Opsin | |
|---|---|---|
| Technology | Digital | Digital |
| Lens | 40 mm | 15 mm |
| Magnification | 4.5–13.5x | 1x |
| Digital zoom | up to 3x | — |
| Detection range | 274 m | 150 m |
| Field of view | 6° | 45° |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery | 4x AA | external pack of 4x 18650 Li-ion (42.9 Wh) |
| Weight | 624 g | 301 g |
| Water resistance | IPX4 | IP67 |
| Sensor | — | 1280×1024 |
| Display | — | AMOLED 1920x1080 |
| Battery life | — | up to 10 h |
Sources: Bushnell Equinox Z2 4.5x40 (spec page); Sionyx Opsin (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Bushnell Equinox Z2 4.5x40 · Sionyx Opsin · all night vision monoculars in stock today