Bushnell's entry digital monocular: 5x, built-in infrared illuminator, video recording to a supplied microSD card, about 6 hours on three AA cells, UK RRP £249.99.
no live Amazon listing tracked
Home › Models › Night vision monoculars › Compare
Two night vision monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Bushnell Equinox X650 | Yukon Signal N340 RT | |
|---|---|---|
| Technology | Digital | Digital |
| Magnification | 5x | 4.5–9x |
| Recording | photo and video | photo and video |
| Battery life | up to 6 h | — |
| Battery | 3x AA (included) | AA cells or micro-USB power bank |
| Launch RRP | £249.99 | — |
| Sensor | — | 640×480 |
| Lens | — | 28 mm |
| Digital zoom | — | up to 2x |
| Recognition range | — | 300 m |
| Display | — | LCD 640x480 |
| Wi-Fi / app | — | yes |
| Weight | — | 350 g |
| Launched | — | 2017 |
Sources: Bushnell Equinox X650 (spec page); Yukon Signal N340 RT (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Bushnell Equinox X650 · Yukon Signal N340 RT · all night vision monoculars in stock today