Burris's 400×300 handheld thermal with a 35 mm F1.0 lens, 1280×960 display, Wi-Fi app control and a tripod thread; a US product sold in small numbers in the UK.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Burris BTH 35 v2 | Leica Calonox View | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 400×300 | 640×512 |
| Pixel pitch | 12 µm | 12 µm |
| Lens | 35 mm | 42 mm |
| Digital zoom | up to 4x | up to 4x |
| Field of view | 7.8° | 10.5° |
| Display | LCOS 1280x960 | LCOS 1280x960 |
| Wi-Fi / app | yes | yes |
| Battery life | up to 5 h | up to 4 h |
| Weight | 624 g | 685 g |
| Magnification | — | 2.5–10x |
| Detection range | — | 1,000 m |
| Recording | — | photo and video |
| Battery | — | built-in Li-ion |
| Water resistance | — | IPX4 |
Sources: Burris BTH 35 v2 (spec page); Leica Calonox View (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Burris BTH 35 v2 · Leica Calonox View · all thermal monoculars in stock today