Bresser's budget two-eyepiece digital night vision unit: 3x with 2x digital zoom, a single 20 mm objective, adjustable 850 nm illuminator, 100 m stated range, AA batteries.
no live Amazon listing tracked
Home › Models › Night vision binoculars › Compare
Two night vision binoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Bresser Digital Night Vision Binocular 3x20 | Nightfox Vulpes | |
|---|---|---|
| Technology | Digital | Digital |
| Lens | 20 mm | — |
| Magnification | 3–6x | 6–18x |
| Digital zoom | up to 2x | up to 3x |
| Detection range | 100 m | 200 m |
| Field of view | 10° | 10.5° |
| Recording | no | photo and video |
| Wi-Fi / app | no | no |
| Battery life | up to 6 h | up to 6 h |
| Battery | 8x AA | 2x 18650 Li-ion (6400 mAh) |
| Weight | 680 g | 635 g |
| Sensor | — | 1920×1080 |
| Display | — | TFT 640x360 |
| Launch RRP | — | £299.99 |
Sources: Bresser Digital Night Vision Binocular 3x20 (spec page); Nightfox Vulpes (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Bresser Digital Night Vision Binocular 3x20 · Nightfox Vulpes · all night vision binoculars in stock today