ATN's 640×480 thermal binocular with a 1,000 m laser rangefinder, 60 Hz sensor, video recording and a 16-hour internal battery.
no live Amazon listing tracked
Home › Models › Thermal binoculars › Compare
Two thermal binoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| ATN BinoX 4T 640 2.5-25x | Pulsar Merger LRF XP35 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 640×480 | 640×480 |
| NETD | ≤25 mK | ≤25 mK |
| Magnification | 2.5–25x | 2–16x |
| Digital zoom | up to 10x | — |
| Field of view | 12.5° | 17.8° |
| Display | 2x 1280x720 | AMOLED 1024x768 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 16 h | up to 9 h |
| Battery | built-in Li-ion (USB-C) | built-in 4000 mAh + APS 3 removable 3200 mAh Li-ion |
| Weight | 1,120 g | 830 g |
| Pixel pitch | — | 17 µm |
| Lens | — | 35 mm |
| Detection range | — | 1,350 m |
| Water resistance | — | IPX7 |
Sources: ATN BinoX 4T 640 2.5-25x (spec page); Pulsar Merger LRF XP35 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: ATN BinoX 4T 640 2.5-25x · Pulsar Merger LRF XP35 · all thermal binoculars in stock today