ATN's 640×480 thermal binocular with a 1,000 m laser rangefinder, 60 Hz sensor, video recording and a 16-hour internal battery.
no live Amazon listing tracked
Home › Models › Thermal binoculars › Compare
Two thermal binoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| ATN BinoX 4T 640 2.5-25x | InfiRay Gemini GEH50R | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 640×480 | 640×512 |
| NETD | ≤25 mK | ≤25 mK |
| Magnification | 2.5–25x | 4.1–16.4x |
| Digital zoom | up to 10x | up to 4x |
| Field of view | 12.5° | 8.8° |
| Display | 2x 1280x720 | 2x AMOLED 1024x768 |
| Recording | photo and video | — |
| Wi-Fi / app | yes | — |
| Battery life | up to 16 h | up to 6 h |
| Battery | built-in Li-ion (USB-C) | 2x removable 18650 Li-ion |
| Weight | 1,120 g | 960 g |
| Lens | — | 50 mm |
| Detection range | — | 2,600 m |
Sources: ATN BinoX 4T 640 2.5-25x (spec page); InfiRay Gemini GEH50R (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: ATN BinoX 4T 640 2.5-25x · InfiRay Gemini GEH50R · all thermal binoculars in stock today